| Model | Voltage | Current | Serial pata interface | Serial Buffe | Baud Rate | Network Frequencv Band | Netwvork Protoco | purchase | 
|---|---|---|---|---|---|---|---|---|
| TAS-IO-428C1 | 9~36V | 133mA@12V | RS485*1 RS232*1 8DI+8DO+8AI+2AO | 1KByte | 1200~115200bps | 移动4G/2G 联通/电信4G | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-428C2 | 9~36V | 133mA@12V | RS485*1 RS232*1 8DI+8DO | 1KByte | 1200~115200bps | 移动4G/2G 联通/电信4G | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-429C1 | 9~36V | 133mA@12V | RS485*1 RS232*1 8DI+8DO+8AI+2AO | 1KByte | 1200~115200bps | 移动4G/2G 联通/电信4G | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-429C2 | 9~36V | 133mA@12V | RS485*1 RS232*1 8DI+8DO | 1KByte | 1200~115200bps | 移动4G/2G 联通/电信4G | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-428R1 | 9~36V | 117mA@12V | RS485*1 RS232*1 8DI+8DO+8AI+2AO | 1KByte | 1200~115200bps | 以太网 | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-428R2 | 9~36V | 117mA@12V | RS485*1 RS232*1 8DI+8DO | 1KByte | 1200~115200bps | 以太网 | TCP/UDP/MQTT/HTTP | Shop Now> | 
| TAS-IO-428W1 | 9~36V | 117mA@12V | RS485*1 RS232*1 8DI+8DO+8AI+2AO | 1KByte | 1200~115200bps | Wi-Fi 2.4G | TCP | Shop Now> | 
| TAS-IO-428W2 | 9~36V | 117mA@12V | RS485*1 RS232*1 8DI+8DO | 1KByte | 1200~115200bps | Wi-Fi 2.4G | TCP | Shop Now> | 
 
     
     
     
    Software and hardware dual watchdog ✖ channel logic dog
The software and hardware watchdogs back up each other to ensure stable, reliable, and non-breakdowns during device operation. A logical dog is configured for each channel. If an exception occurs on the channel, the logical dog resets the system and restores the system.
TAS-IO-428 series equipment, widely used in industrial automation production lines, smart light control networking, smart agriculture networking and other fields.
 
    